International Workshop | Wikipedia, Wikidata and Wikibase: Usage Scenarios for Literary Studies
Organised by Frank Fischer and Bart Soethaert, project Digital Observatory of World Literature, Research Area 5: "Building Digital Communities".
With the advent of digital platforms for collaborative information processing, we aim to explore the vast potential of utilizing Wikipedia, Wikidata, and Wikibase for literary analysis and research. During this interactive workshop, we will engage in brainstorming and co-exploration sessions to uncover the diverse usage scenarios of these semantically networked platforms for literary studies. We will examine the possibilities of leveraging queries and APIs to extract relevant information, develop new research questions, analyse linked data, and explore available metrics and tools. These enable us to gain insight in the collaborative and self-regulating processes of knowledge aggregation about literature, its authors, topics, and historical contexts.
Workshop Objectives:
- Explore the potential of Wikipedia, Wikidata, and Wikibase for literary studies
- Engage in brainstorming and co-exploration sessions to identify usage scenarios
- Examine queries and APIs to extract relevant information for literary analysis
- Utilize available metrics and tools for enhanced literature research
- Foster collaboration and knowledge sharing among participant
Programme
Tuesday, 10 October 2023: Scholarly Impulses and Discussion13:00 | Frank Fischer and Bart Soethaert (Freie Universität Berlin / EXC 2020): Opening Remarks and Introduction (slides)
13:15 | Jacob Blakesley (Sapienza Università di Roma): Measuring Literary Popularity Using Wikipedia
13:45 | Sina Zarrieß and Bastian Bunzeck (Universität Bielefeld): Where and How Do Literary Characters Figure in Wikipedia?
14:15 | Short Break
14:30 | Fudie Zhao (University of Oxford): Wikidata Usage Scenarios for Literary Studies: Insights from ›A Systematic Review of Wikidata in Digital Humanities‹
15:00 | Juan Antonio Pastor-Sánchez and Tomás Saorín (Universidad de Murcia): Measuring the Literary Field of Creative Works: The Case of Literary Works According to Wikipedia and Wikidata (slides)
15:30 | Short Break
15:45 | Marco Antonio Stranisci (Università di Torino): Deriving World Literatures from Wikidata and Other Communities of Readers (slides)
16:15 | Alan Ang and Lucy Patterson (Wikimedia Deutschland): Status and Future Plans of Wikidata (slides)
16:45 | Short Break
17:00 | Maria Hinzmann and Tinghui Duan (Universität Trier): Linked Open Data for Literary History: Constructing, Querying and Using the MiMoTextBase (slides)
17:30 | Marie Gunreben (Universität Konstanz) and Olaf Simons (Martin-Luther-Universität Halle-Wittenberg): Prose Fiction and Dubious Histories of the 17th and 18th Centuries on FactGrid (Link)
Wednesday, 11 October 2023: Exploring Interfaces09:30 | Viktor Illmer & Frank Fischer (Freie Universität Berlin / EXC 2020): Querying the Wikipedia API to Explore the Positioning of Authors and Works: A Jupyter Notebook Walkthrough (Link)
10:15 | Marco Stranisci: Demonstration of World Literature Knowledge Graph (WL-KG) (Link)
11:00 | Short Break
11:15 | Sina Zarrieß: Wikipedia2Vec Demonstration (Link)
12:00 | Maria Hinzmann: MiMoText Tutorial (Link)
12:45 Short Break
13:15 Wrap-up and Closing Remarks
October 10, 2023
1pm – 6:30 pm
Freie Universität Berlin
Modulbau
Fabeckstraße 35
Room 011
14195 Berlin
October 11, 2023
9:30 am – 13:45 pm
Freie Universität Berlin
EXC 2020 Temporal Communities
Otto-von-Simson Straße 15
Room 00.05
14195 Berlin
Time & Location
Oct 10, 2023 - Oct 11, 2023
Freie Universität Berlin
Modulbau
Fabeckstraße 35
Room 011
14195 Berlin
&
Freie Universität Berlin
EXC 2020 Temporal Communities
Otto-von-Simson Straße 15
Room 00.05
14195 Berlin